Home Products Background About Numismatics Q&A: What's It Worth? Coin Shows Order Form

 

 

To Order

NOTE:  The following are a sampling of notes in stock.  We have lesser grade notes and other fractionals available.
The scans are meant to give a general idea of the notes; the image file has been reduced so unfortunately, the quality of the image may suffer. Click image to enlarge.

Item No.

Fr. No.

Denom. Issue

Grade

Front

Back

Price

Comments
FRC-66 1248 10 2nd VG $420.00  
FRC-90 1265 10 5th G $12.00 Corner piece missing
FRC-94 1265 10 5th G+ $13.00  
FRC-107 1309 25 5th VG $17.00  
FRC-133 1231 5 1st XF $75.00 Postage currency-Jefferson
FRC-145 1238 5 3rd VF $49.00 Some pinholes
FRC-146 1381 50 5th VG $25.00  
FRC-147 1246 10 2nd CU $100.00  
FRC-148 1269 15 4th VG $50.00  
FRC-149 1255 10 3rd VF $40.00  
FRC-150 1232 5 2nd AU $50.00  
FRC-151 1232 5 2nd VF $40.00 Pinholes
FRC-152 1283 25 2nd CU $145.00  
FRC-154 1259 10 4th AU $90.00  
FRC-155 1379 50 4th CU $125.00  
FRC-156 1267 15 4th CU $150.00  
FRC-158 1265 10 5th CH CU $100.00  
FRC-159 1308 25 5th CU $85.00  
FRC-161 1233 5 2nd   $125.00  
FRC-162 1226 3 3rd AU $75.00  
FRC-163 1381 50 5th AU $85.00  

 

First Issue:         August 21, 1862 to May 27, 1863
Second Issue:   October 10, 1863 to February 23, 1867
Third Issue:       December 5, 1864 to August 16, 1869
Fourth Issue:      July 14, 1869 to February 16, 1875
Fifth Issue:         February 26, 1874 to February 15, 1876

Pictures are available for all items and can be emailed upon request.  Inventory subject to prior sale.


Last modified on 08/03/09

RR Coins & Currency, P. O. Box 1162, Gretna, LA 70054-1162, 504-782-0330
©1998-2009